| Management number | 234264804 | Release Date | 2026/06/27 | List Price | US$5.98 | Model Number | 234264804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DQTN9GKB |
|---|---|
| Size | 10L |
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Moman |
| Item Shape | Oval, Round |
| Model Name | Bp12 |
| Shell Type | Soft Shell |
| Sport Type | Motorcycling |
| Strap Type | Adjustable |
| Item Weight | 0.18 Kilograms |
| School Type | All Ages |
| Manufacturer | Moman |
| Style Number | BP12 |
| Material Type | Polyester |
| Product Style | Helmet Backpack |
| Item Type Name | Helmet Backpack |
| Outer Material | Polyester |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | All Ages |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BP12 |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Reflective Logo, Adjustable Straps, Triple Carrying Modes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form